Head-to-head deep dives: CaddieIQ vs Golfshot · CaddieIQ vs 18Birdies · CaddieIQ vs Arccos
Feature-by-feature, side-by-side. Where competitors do something well, we say so. Where they don't, we say that too. All ratings, prices and features checked against each app's Google Play Store listing on the date above.
| Feature |
CaddieIQ
|
18Birdies
|
Golf Pad
|
Hole19
|
SwingU
|
Golfshot
|
Garmin Golf
|
Blue Tees
|
Smart Caddie
|
|---|---|---|---|---|---|---|---|---|---|
| GPS & course data | |||||||||
| 40,000+ courses GPS | ✓ | ✓ | ✓ | ✓ 42K courses |
✓ | ✓ | ✓ 43K courses |
✓ | ✓ |
| Front / middle / back yardages + hazards + layups | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plays-like distance (wind + elevation) | ✓ | premium | — | premium | — | premium | device-dep. | — | ✓ |
| Shot tracking & stats | |||||||||
| Auto shot tracking (no extra hardware) | ✓ | premium | needs NFC tags | premium tier | manual | premium | needs Garmin HW | partial | on watch |
| Shot dispersion patterns + map | ✓ | premium | basic | ✓ | — | premium | device-dep. | ✓ | — |
| Strokes Gained (tee · approach · around green · putt) | ✓ | premium | premium | ✓ | Pro tier | premium | needs HW | — | — |
| WHS / USGA handicap tracking | ✓ | ✓ | premium | ✓ | SwingU index | ✓ | ✓ | ✓ | — |
| AI & coaching | |||||||||
| Club rec from your tracked distances | ✓ | ✓ | premium | premium | Pro tier | ✓ | device-dep. | premium | on watch |
| Smart Caddie that factors miss tendencies + gap variance | ✓ Only us | averages only | averages only | averages only | averages only | averages only | averages only | averages only | averages only |
| AI swing analysis with phone-camera video | ✓ | ✓ | — | — | — | — | — | — | — |
| 33-point AI pose detection | ✓ Only us | depth unclear | — | — | — | — | — | — | — |
| Hip · shoulder · full-body swing gapping | ✓ Only us | — | — | — | — | — | — | — | — |
| AI practice plans personalised to your weakness | ✓ | drill plans | — | — | Pro drills | — | — | — | — |
| AI Round Analysis (auto-narrative on what went well + what didn't) | ✓ Only us | stats only | stats only | stats only | stats only | stats only | stats only | stats only | stats only |
| AI Course Notepad (capture course knowledge as you play) | ✓ Only us | — | — | — | — | — | — | — | — |
| "Ask CaddieIQ" — two-way conversational AI | ✓ Only us | — | — | — | — | — | — | — | one-way readout |
| Practice tools | |||||||||
| Tree-height measuring tool | ✓ Only us | — | — | — | — | — | — | — | — |
| Range Caddie session tracker | ✓ | — | needs HW | — | — | — | — | — | — |
| Club gapping engine (variance + miss patterns, not just averages) | ✓ Only us | basic avg | basic avg | basic avg | basic avg | basic avg | basic avg | basic avg | basic avg |
| Hardware & platform | |||||||||
| Wear OS watch app (standalone — no phone needed) | ✓ + standalone variant |
✓ | companion | ✓ | companion | companion | Garmin OS only | Apple Watch only | Galaxy Watch only |
| Phone-only — no extra hardware required | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Garmin for full UX | ✓ | Galaxy Watch for full UX |
| Pricing (UK · approximate from USD where noted) | |||||||||
| Free tier (use without paying) | ✓ GPS + scorecard + basic stats |
limited | ✓ | ✓ GPS + scorecard |
✓ GPS for life |
7-day trial | ✓ manual scoring |
30-day trial | limited |
| Monthly price (entry paid tier) | £7.99 | ~£15 ($19.99) | yearly only | £6.99 | ~£4 ($4.99) | ~£12 ($15) | ~£8 ($9.99) | yearly only | yearly only |
| Yearly price (best value tier) | £71.99 Plus tier |
~£80 ($99.99) | ~£24 ($29.99) | £39.99 | ~£48 ($59.99) | ~£80 ($99.99) | ~£80 ($99.99) | ~£40 ($49) | ~£40 ($50) |
| Market & reputation | |||||||||
| Google Play rating | new | 4.8 ★ | 4.6 ★ | 4.5 ★ | 4.6 ★ | 4.6 ★ | 4.3 ★ | 4.8 ★ | |
| Google Play install bucket | just launched | 1M+ | 1M+ | 5M+ | 1M+ | 1M+ | 1M+ | 50K+ | 1M+ |
✓ = feature available · partial = paywalled, hardware-dependent, or limited · — = not offered · unverified = couldn't confirm on the verification date — check the Play Store listing for live data.
Some of the apps above do GPS well. None do all six of these.
33-point pose detection separates hip-turn from shoulder-turn from full-body motion, then shows the consistency gap between them. None of the 8 competitors do this — not even close.
UniqueEvery other app picks clubs from your average carry. CaddieIQ factors miss tendencies and gap variance — "your 7-iron carries 152, misses left in wind, take 6." That's a caddie. The rest are calculators.
UniqueSix distinct AI tools in one app: Smart Caddie, Swing Analysis with 33-point pose, Practice Plans, Round Analysis, Course Notepad, and Ask CaddieIQ. 18Birdies has 3. Most others have zero.
Full off-tee, approach, around-the-green and putting breakdown. £71.99/yr beats Golfshot Champions (~£80) and 18Birdies Premium (~£80) for the same depth of analysis.
Two-way voice Q&A during your round. Ask anything: club choice, where to lay up, what your dispersion looks like off this tee. Smart Caddie has one-way readouts. CaddieIQ talks back.
UniqueGarmin Golf needs a Garmin watch for full features. Blue Tees pairs with a rangefinder. Smart Caddie needs a Galaxy Watch. CaddieIQ runs on the phone in your pocket — Wear OS or Galaxy Watch optional, never required.
GPS apps tell you where the green is. CaddieIQ tells you how to get there with your clubs, your swing, your gaps. Free to start — paid tiers from £7.99/mo.